- Leaderboards
- Top 10 Players
Terran
# | Name | Attacks |
---|---|---|
1 | Aurum KodEXo | 1,060,835 |
2 | Leon Ardo | 340,693 |
3 | Dekcah | 337,535 |
4 | slayer78 | 211,304 |
5 | ReeRs | 140,533 |
6 | Anubispt | 32,270 |
7 | StarFan7 | 0 |
D'Jinn
# | Name | Attacks |
---|---|---|
1 | Jyreeil | 1,105,486 |
2 | Venom | 485,028 |
3 | Dona Tello | 392,885 |
4 | Gale | 335,260 |
5 | KittenInMyCerealz | 186,245 |
6 | FoxBloom | 145,015 |
7 | KL2 | 42,786 |
8 | Borderbounds | 9 |
9 | draykin | 0 |
Kabal
# | Name | Attacks |
---|---|---|
1 | Symphony | 925,734 |
2 | Alba | 624,252 |
3 | Destroyed Rajang | 129,587 |
4 | Spendy | 96,572 |
5 | The Reaper | 91,345 |
6 | Madeline Wuntch | 58,785 |
7 | Shinergyqqa | 0 |
8 | DudeDrop | 0 |
Dredd
# | Name | Attacks |
---|---|---|
1 | Dythark | 1,222,767 |
2 | E T | 155,769 |
3 | Cyberkilla | 153,925 |
4 | Tinj | 82,684 |
5 | Alone | 19,749 |
6 | BrosBBQ | 1 |
7 | RaymondKiz | 0 |
8 | Haroldcrife | 0 |
Kraal
# | Name | Attacks |
---|---|---|
1 | judgeDredd | 1,278,959 |
2 | Joker | 640,599 |
3 | StuLax18 | 342,024 |
4 | Riddler | 313,086 |
5 | EclipsE | 276,102 |
6 | *JT* | 250,270 |
7 | Mightyafro | 230,310 |
8 | Lord Evil | 5,056 |
9 | mortaliz | 147 |
10 | Karlosnvq | 0 |