- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | FoxBloom | 6,201,497 |
2 | Cyberkilla | 609,692 |
3 | rambo | 436,023 |
4 | Godfather | 370,680 |
5 | Dythark | 334,381 |
6 | Alba | 313,933 |
7 | Aurum KodEXo | 302,544 |
8 | DemonicJ | 254,455 |
9 | Dekcah | 252,731 |
10 | Dona Tello | 252,360 |
11 | Jyreeil | 239,489 |
12 | Spendy | 228,077 |
13 | Destroyed Rajang | 226,678 |
14 | Download | 223,706 |
15 | The Reaper | 209,913 |
16 | ReeRs | 201,886 |
17 | KL2 | 187,417 |
18 | Leon Ardo | 171,852 |
19 | Dagahra | 171,168 |
20 | Alone | 169,196 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | Invisible War | 1,882,672 |
2 | Biohazard | 1,816,564 |
3 | Hall of Fame | 1,435,299 |
4 | The Kodan Empire | 623,397 |
5 | Total Devastation | 441,748 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | Alba | 5,559 |
2 | *JT* | 189 |
3 | E T | 187 |
4 | Joker | 186 |
5 | Destroyed Rajang | 184 |
6 | Aurum KodEXo | 159 |
7 | FoxBloom | 148 |
8 | judgeDredd | 135 |
9 | Tinj | 129 |
10 | Cyberkilla | 120 |
11 | StuLax18 | 114 |
12 | Symphony | 104 |
13 | Jyreeil | 103 |
14 | Anubispt | 97 |
15 | ReeRs | 95 |
16 | Lord Evil | 93 |
17 | KL2 | 92 |
18 | The Reaper | 89 |
19 | Hellblaze Wolf | 89 |
20 | DemonicJ | 88 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | Biohazard | 7,497 |
2 | Hall of Fame | 1,132 |
3 | Total Devastation | 1,026 |
4 | Invisible War | 558 |
5 | The Kodan Empire | 500 |
Most Bounties Collected This Month
# | Name | Bounties |
---|---|---|
1 | Joker | 507 |
2 | Alba | 364 |
3 | Jyreeil | 290 |
4 | E T | 45 |
5 | Leon Ardo | 14 |
6 | Mightyafro | 11 |
7 | Aurum KodEXo | 4 |
8 | Spendy | 3 |
Most Guild Member Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Biohazard | 920 |
2 | Hall of Fame | 14 |
3 | Total Devastation | 11 |
4 | Log Horizon | 3 |