- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | Spendy | 93,514 |
2 | Sfen | 64,572 |
3 | Vitos | 61,021 |
4 | Thug89 | 59,849 |
5 | Shoebob | 58,693 |
6 | Joker | 53,836 |
7 | Cyberkilla | 43,723 |
8 | FatTony | 35,293 |
9 | CaRnAgE | 32,307 |
10 | Jyreeil | 32,132 |
11 | Phenom | 30,449 |
12 | Dythark | 30,075 |
13 | rambo | 29,627 |
14 | DemonicJ | 26,773 |
15 | Detective Jake Peralta | 26,772 |
16 | Aurum KodEXo | 24,147 |
17 | Godfather | 23,602 |
18 | xViper17 | 23,147 |
19 | Dagahra | 22,735 |
20 | Snow wolf | 21,482 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | HOWL | 588,986 |
2 | Invisible War | 141,303 |
3 | Log Horizon | 93,514 |
4 | The Kodan Empire | 90,658 |
5 | Universal Frontier | 46,592 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | Shoebob | 1,390 |
2 | Thug89 | 1,368 |
3 | Vitos | 1,360 |
4 | Spendy | 1,293 |
5 | FatTony | 613 |
6 | -After-Math- | 601 |
7 | CaRnAgE | 588 |
8 | E T | 83 |
9 | deadfrogeater | 73 |
10 | Anubispt | 63 |
11 | Jyreeil | 20 |
12 | Dekcah | 7 |
13 | Kureo Mado | 6 |
14 | KVZ | 6 |
15 | Machiavelli | 6 |
16 | xViper17 | 6 |
17 | Nexto | 5 |
18 | DeadFireX | 5 |
19 | Dythark | 5 |
20 | Devilcat | 5 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | HOWL | 6,115 |
2 | Log Horizon | 1,293 |
3 | Future Soldiers | 90 |
4 | Total Devastation | 47 |
5 | Invisible War | 39 |
Most Bounties Collected This Month
# | Name | Bounties |
---|---|---|
1 | Joker | 54 |
2 | Spendy | 18 |
3 | Jyreeil | 17 |
4 | Alone | 1 |
Most Guild Member Bounties Collected
# | Name | Bounties |
---|---|---|
1 | HOWL | 54 |
2 | Log Horizon | 18 |
3 | Future Soldiers | 1 |