- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | Dewey69 | 1,788,348 |
2 | Shoebob | 1,502,984 |
3 | KojOnes | 1,271,798 |
4 | ReBeLoRd | 1,210,567 |
5 | Thug89 | 1,130,860 |
6 | Vitos | 730,289 |
7 | -After-Math- | 499,627 |
8 | Detective Jake Peralta | 377,713 |
9 | FatTony | 357,526 |
10 | xViper17 | 352,127 |
11 | CaRnAgE | 344,586 |
12 | E T | 197,998 |
13 | Cyberkilla | 187,834 |
14 | rambo | 136,027 |
15 | Godfather | 115,566 |
16 | Phenom | 109,117 |
17 | Dythark | 101,922 |
18 | DemonicJ | 101,735 |
19 | Dagahra | 89,132 |
20 | Jyreeil | 87,477 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | Challengers | 9,784,907 |
2 | Invisible War | 737,197 |
3 | HOWL | 417,839 |
4 | The Kodan Empire | 204,817 |
5 | Work in Progress | 182,963 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | E T | 5,000 |
2 | Shoebob | 4,674 |
3 | Thug89 | 4,673 |
4 | Vitos | 4,672 |
5 | FatTony | 4,668 |
6 | Dewey69 | 4,666 |
7 | CaRnAgE | 4,666 |
8 | Detective Jake Peralta | 4,664 |
9 | -After-Math- | 4,663 |
10 | KojOnes | 4,662 |
11 | xViper17 | 4,662 |
12 | ReBeLoRd | 4,661 |
13 | Lord_Itachi | 2,354 |
14 | The Reaper | 320 |
15 | Bleh the Point Monster | 225 |
16 | Godfather | 222 |
17 | Spendy | 221 |
18 | Schnikeys | 220 |
19 | Cyberkilla | 48 |
20 | Symphony | 41 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | Challengers | 56,338 |
2 | Dread Gaming | 2,354 |
3 | Invisible War | 667 |
4 | Log Horizon | 221 |
5 | Work in Progress | 118 |
Most Bounties Collected This Month
# | Name | Bounties |
---|---|---|
1 | Symphony | 103 |
2 | xViper17 | 13 |
3 | CaRnAgE | 11 |
4 | Thug89 | 10 |
5 | Vitos | 10 |
6 | FatTony | 10 |
7 | Shoebob | 8 |
8 | -After-Math- | 8 |
Most Guild Member Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Work in Progress | 103 |
2 | Challengers | 70 |