- Leaderboards
- Monthly
Most Experience Gained This Month
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 150,552 |
| 2 | Alba | 149,069 |
| 3 | rambo | 107,395 |
| 4 | Godfather | 85,236 |
| 5 | Aurum KodEXo | 75,147 |
| 6 | Dona Tello | 66,622 |
| 7 | DemonicJ | 66,197 |
| 8 | Dekcah | 64,323 |
| 9 | Download | 63,657 |
| 10 | Spendy | 60,569 |
| 11 | The Reaper | 55,395 |
| 12 | ReeRs | 51,192 |
| 13 | Destroyed Rajang | 46,441 |
| 14 | Alone | 45,237 |
| 15 | Mightyafro | 42,630 |
| 16 | Dr Harry Vanderspeigle | 41,999 |
| 17 | Machiavelli | 41,722 |
| 18 | slayer78 | 41,143 |
| 19 | KL2 | 37,736 |
| 20 | Jyreeil | 36,950 |
Most Guild Member Experience Gained
| # | Name | Experience |
|---|---|---|
| 1 | Invisible War | 463,777 |
| 2 | Biohazard | 436,599 |
| 3 | Hall of Fame | 309,677 |
| 4 | Total Devastation | 116,254 |
| 5 | Log Horizon | 60,569 |
Most Link Clicks This Month
| # | Name | Clicks |
|---|---|---|
| 1 | Alba | 3,688 |
| 2 | Alone | 38 |
| 3 | Aurum KodEXo | 33 |
| 4 | Godfather | 32 |
| 5 | Destroyed Rajang | 31 |
| 6 | Krovax1030 | 30 |
| 7 | Joker | 30 |
| 8 | Lord Insidious | 27 |
| 9 | Maktok | 27 |
| 10 | Medievil | 26 |
| 11 | *JT* | 26 |
| 12 | BadPenny | 25 |
| 13 | Jam-Master-Jay | 25 |
| 14 | Nemesis | 25 |
| 15 | Symphony | 25 |
| 16 | Dementica | 25 |
| 17 | Remere22 | 24 |
| 18 | JazzJit | 24 |
| 19 | X_STEWIE_X | 24 |
| 20 | Air | 24 |
Most Guild Link Clicks
| # | Name | Clicks |
|---|---|---|
| 1 | Biohazard | 4,048 |
| 2 | Total Devastation | 249 |
| 3 | Hall of Fame | 248 |
| 4 | Invisible War | 124 |
| 5 | Future Soldiers | 110 |
Most Bounties Collected This Month
| # | Name | Bounties |
|---|---|---|
| 1 | Jyreeil | 93 |
| 2 | Dr Harry Vanderspeigle | 2 |
Most Guild Member Bounties Collected
| # | Name | Bounties |
|---|---|---|
| 1 | Hall of Fame | 2 |