- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | FoxBloom | 926,213 |
2 | Cyberkilla | 25,900 |
3 | rambo | 16,879 |
4 | Aurum KodEXo | 15,632 |
5 | Alba | 15,070 |
6 | DemonicJ | 14,282 |
7 | Dona Tello | 13,671 |
8 | Dekcah | 13,466 |
9 | Spendy | 12,604 |
10 | Jyreeil | 12,239 |
11 | Godfather | 12,027 |
12 | Dagahra | 11,999 |
13 | The Reaper | 11,041 |
14 | ReeRs | 10,678 |
15 | Alone | 9,318 |
16 | Dr Harry Vanderspeigle | 8,785 |
17 | Mightyafro | 8,720 |
18 | slayer78 | 8,623 |
19 | Venom | 7,327 |
20 | E T | 5,707 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | Invisible War | 79,410 |
2 | Biohazard | 73,364 |
3 | Hall of Fame | 46,479 |
4 | Total Devastation | 23,613 |
5 | The Kodan Empire | 16,468 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | Alba | 402 |
2 | Athelas | 12 |
3 | Aurum KodEXo | 10 |
4 | YESYESnono | 10 |
5 | E T | 9 |
6 | CHEWY I W | 9 |
7 | Bull | 9 |
8 | Ivar92 | 8 |
9 | Tinj | 8 |
10 | Joker | 8 |
11 | judgeDredd | 8 |
12 | SherlockTheDog | 8 |
13 | marcanja | 7 |
14 | RYAN13 | 7 |
15 | Destroyed Rajang | 7 |
16 | WAYNE | 7 |
17 | mustang murder | 7 |
18 | B-Dogg | 7 |
19 | Alone | 7 |
20 | *JT* | 7 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | Biohazard | 490 |
2 | Hall of Fame | 33 |
3 | Slaughter House | 25 |
4 | Total Devastation | 23 |
5 | Invisible War | 15 |
Most Bounties Collected This Month
# | Name | Bounties |
---|---|---|
1 | Jyreeil | 34 |
Most Guild Member Bounties Collected
# | Name | Bounties |
---|