- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | judgeDredd | 7,283,863 |
2 | Jrady | 2,680,634 |
3 | Terry Jeffords | 1,529,690 |
4 | Detective Jake Peralta | 1,086,785 |
5 | Aurum KodEXo | 506,580 |
6 | Cyberkilla | 470,252 |
7 | Cyborg90 | 315,886 |
8 | rambo | 311,274 |
9 | Symphony | 283,349 |
10 | Godfather | 270,326 |
11 | Phenom | 263,014 |
12 | Jackkdanialz | 235,950 |
13 | Gale | 221,065 |
14 | DemonicJ | 217,168 |
15 | Snow wolf | 214,562 |
16 | Download | 187,354 |
17 | zelten | 181,344 |
18 | E T | 169,179 |
19 | CrazyHorse | 167,094 |
20 | The Reaper | 159,211 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | HOWL | 13,881,182 |
2 | Invisible War | 4,351,640 |
3 | Total Devastation | 250,143 |
4 | Future Soldiers | 116,918 |
5 | Anima Fiel | 62,110 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | Jrady | 415 |
2 | judgeDredd | 352 |
3 | Snow wolf | 253 |
4 | EclipsE | 217 |
5 | Devilcat | 182 |
6 | Bright Eyes | 179 |
7 | Pussycat | 179 |
8 | LadyJane | 175 |
9 | Gale | 155 |
10 | BoaweR | 119 |
11 | deadfrogeater | 108 |
12 | CyberGhost | 81 |
13 | zelten | 80 |
14 | Lady Alba | 74 |
15 | Aurum KodEXo | 70 |
16 | The Reaper | 61 |
17 | Cyborg90 | 58 |
18 | Hellblaze Wolf | 56 |
19 | Joker | 55 |
20 | Terry Jeffords | 53 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | HOWL | 2,721 |
2 | Invisible War | 680 |
3 | Black Sapphire | 125 |
4 | Future Soldiers | 121 |
5 | Total Devastation | 64 |
Most Bounties Collected This Month
# | Name | Bounties |
---|---|---|
1 | judgeDredd | 359 |
2 | Jrady | 217 |
3 | CyberGhost | 119 |
4 | Terry Jeffords | 26 |
5 | Symphony | 25 |
6 | Jackkdanialz | 22 |
7 | Detective Jake Peralta | 9 |
8 | BoaweR | 3 |
9 | CrazyHorse | 1 |
10 | zelten | 1 |
11 | E T | 1 |
Most Guild Member Bounties Collected
# | Name | Bounties |
---|---|---|
1 | HOWL | 706 |
2 | Invisible War | 51 |
3 | Black Sapphire | 3 |