Prestige Lvl 521,168,300 to level
Last activity - 1 week(s) ago
High Council of Invisible War
| Attack | 12,207 | Defence | 7,784 |
|---|---|---|---|
| HP | 36,292 | Speed | 241,012 |
| Accuracy | 88.77% | Block | 5.00% |
| Crit Strike | 5.00% | Crit Resist | 5.00% |
| Income/hr | 20,472 Cr | Turns/hr | 652 |
| Exp/hr | 128 |
Game Mastery
- Experience 81,255,780
- Growth Today 13,920
- Link Clicks Today 0
- Followers 0
- Commander Godfather
Available4,470,782 Cr
Banked930,504 Cr
















