- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Cirno | 554,734,402 |
2 | Marisa Kirisame | 198,692,017 |
3 | Dekcah | 41,605,458 |
4 | A B C D | 31,402,300 |
5 | slayer78 | 26,740,113 |
6 | KVZ | 10,643,538 |
7 | Anubispt | 10,449,039 |
8 | Krake | 4,184,376 |
9 | Marcus | 23,710 |
10 | Unrealia | 12,004 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jackkdanialz | 353,834,048 |
2 | Jyreeil | 130,619,643 |
3 | Snow wolf | 84,970,574 |
4 | Phenom | 70,358,584 |
5 | Seth Freakin Rollins | 23,395,031 |
6 | Lessa | 18,514,072 |
7 | Nakor of The Orange | 10,670,585 |
8 | gannman | 235,621 |
Kabal
# | Name | Experience |
---|---|---|
1 | DemonicJ | 367,116,149 |
2 | Symphony | 122,461,240 |
3 | Sekhmet | 62,807,307 |
4 | Bull | 59,255,457 |
5 | Detective Jake Peralta | 58,167,196 |
6 | Download | 50,246,077 |
7 | Hellblaze Wolf | 33,405,196 |
8 | Elder Wolf | 14,015,138 |
9 | deadfrogeater | 13,301,978 |
10 | Hakug | 2,343,322 |
Dredd
# | Name | Experience |
---|---|---|
1 | Dythark | 258,956,943 |
2 | Dagahra | 126,810,295 |
3 | Cyberkilla | 110,656,612 |
4 | rambo | 63,117,225 |
5 | Shoebob | 36,754,031 |
6 | E T | 34,699,131 |
7 | The Reaper | 29,259,292 |
8 | Thug89 | 26,375,393 |
9 | Alone | 20,124,699 |
10 | BeastModeMac | 8,358,333 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 228,394,470 |
2 | Joker | 78,678,968 |
3 | Kureo Mado | 28,953,139 |
4 | Mightyafro | 27,572,182 |
5 | EclipsE | 20,713,858 |
6 | CrazyHorse | 18,740,504 |
7 | xViper17 | 16,548,239 |
8 | darknshy | 3,773,171 |
9 | Karlosnvq | 3,986 |
10 | heckfyrfundilla | 3,796 |