- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 215,961,461 |
| 2 | Mr Watsit | 139,987,860 |
| 3 | Detective Jake Peralta | 90,929,338 |
| 4 | Dekcah | 56,657,440 |
| 5 | ReeRs | 25,362,664 |
| 6 | Anubispt | 21,478,629 |
| 7 | frpqa26844 | 3,741 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 201,766,722 |
| 2 | Dona Tello | 88,682,999 |
| 3 | FoxBloom | 45,587,759 |
| 4 | KittenInMyCerealz | 19,854,791 |
| 5 | ESTXX | 7,998,560 |
| 6 | Olympic Jordan | 122,754 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 120,071,369 |
| 2 | Download | 59,252,354 |
| 3 | Spendy | 43,266,825 |
| 4 | Hellblaze Wolf | 36,149,299 |
| 5 | Destroyed Rajang | 18,661,150 |
| 6 | CLU | 126,738 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 145,033,220 |
| 2 | E T | 47,320,781 |
| 3 | Alone | 30,032,016 |
| 4 | BrosBBQ | 369,028 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,438,415 |
| 2 | Godfather | 87,984,296 |
| 3 | StuLax18 | 87,520,330 |
| 4 | Mightyafro | 35,777,832 |
| 5 | *JT* | 25,626,795 |
| 6 | GooseDuke | 97,345 |