- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 216,096,198 |
| 2 | Mr Watsit | 140,058,829 |
| 3 | Detective Jake Peralta | 91,078,497 |
| 4 | Dekcah | 56,774,790 |
| 5 | ReeRs | 25,454,972 |
| 6 | Anubispt | 21,533,637 |
| 7 | Thomas_Sturm | 5,869 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 202,105,870 |
| 2 | Dona Tello | 88,804,286 |
| 3 | FoxBloom | 45,634,220 |
| 4 | KittenInMyCerealz | 19,871,803 |
| 5 | ESTXX | 8,022,989 |
| 6 | Olympic Jordan | 161,161 |
| 7 | OJay | 17,685 |
| 8 | Infinitylogs | 448 |
| 9 | FreeIsrael | 0 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 120,337,611 |
| 2 | Download | 59,382,018 |
| 3 | The Reaper | 41,606,060 |
| 4 | Hellblaze Wolf | 36,241,581 |
| 5 | Destroyed Rajang | 18,756,020 |
| 6 | Shikari | 12,008,392 |
| 7 | CLU | 142,854 |
| 8 | JAREDdadsHATEallah8 | 8 |
| 9 | JAREDdadsHATEallah6 | 8 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 145,330,504 |
| 2 | E T | 47,365,458 |
| 3 | Alone | 30,099,409 |
| 4 | Tinj | 10,379,415 |
| 5 | BrosBBQ | 375,397 |
| 6 | rwaaaaaar | 71,544 |
| 7 | FreeJGD7 | 14 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,454,535 |
| 2 | Godfather | 88,168,394 |
| 3 | StuLax18 | 87,544,622 |
| 4 | Mightyafro | 35,855,578 |
| 5 | *JT* | 25,657,018 |
| 6 | CyberkilIa | 0 |
| 7 | JAREDdadsHATEallah7 | 0 |