- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Aurum KodEXo | 204,469,545 |
2 | Detective Jake Peralta | 71,072,171 |
3 | Dekcah | 48,142,810 |
4 | Leon Ardo | 44,175,869 |
5 | Sdiddy73 | 39,178,358 |
6 | slayer78 | 29,800,130 |
7 | ReeRs | 17,447,262 |
8 | KVZ | 12,649,129 |
9 | Darth Vader | 7,482,624 |
10 | Krake | 4,210,999 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 168,069,937 |
2 | Gale | 89,721,354 |
3 | Dona Tello | 79,173,732 |
4 | Venom | 53,507,449 |
5 | Clip Gang or Dont Bang | 36,041,351 |
6 | Sfen | 29,984,263 |
7 | KittenInMyCerealz | 18,909,093 |
8 | Nakor of The Orange | 11,736,792 |
9 | Prince Charming | 7,761,503 |
10 | Schnikeys | 819,648 |
Kabal
# | Name | Experience |
---|---|---|
1 | DemonicJ | 374,757,873 |
2 | Symphony | 125,851,012 |
3 | Alba | 77,119,475 |
4 | Download | 52,441,191 |
5 | Spendy | 35,123,994 |
6 | The Reaper | 34,568,319 |
7 | Mikeniceness | 11,749,803 |
8 | Destroyed Rajang | 7,546,821 |
9 | Workless | 41,992 |
10 | DimaX | 2,965 |
Dredd
# | Name | Experience |
---|---|---|
1 | Shoebob | 282,253,034 |
2 | Dythark | 265,167,553 |
3 | Thug89 | 238,681,811 |
4 | Vitos | 191,392,758 |
5 | CaRnAgE | 144,444,821 |
6 | Dagahra | 131,432,091 |
7 | Cyberkilla | 121,610,477 |
8 | FatTony | 103,534,241 |
9 | -After-Math- | 76,410,454 |
10 | Dewey69 | 48,515,957 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 233,964,683 |
2 | Joker | 110,486,800 |
3 | KojOnes | 68,622,043 |
4 | xViper17 | 60,881,821 |
5 | EclipsE | 47,335,613 |
6 | Botting Until Banned | 33,164,795 |
7 | Mightyafro | 30,376,592 |
8 | Kureo Mado | 29,785,595 |
9 | Riddler | 24,875,746 |
10 | *JT* | 20,642,052 |