- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 216,009,686 |
| 2 | Mr Watsit | 140,013,078 |
| 3 | Detective Jake Peralta | 90,982,334 |
| 4 | Dekcah | 56,699,207 |
| 5 | ReeRs | 25,395,422 |
| 6 | Anubispt | 21,504,088 |
| 7 | frpqa26844 | 4,773 |
| 8 | Thomas_Sturm | 2,395 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 201,892,556 |
| 2 | Dona Tello | 88,726,133 |
| 3 | FoxBloom | 45,604,341 |
| 4 | KittenInMyCerealz | 19,860,741 |
| 5 | ESTXX | 8,008,640 |
| 6 | Olympic Jordan | 153,392 |
| 7 | OJay | 925 |
| 8 | FreeIsrael | 0 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 120,174,826 |
| 2 | Download | 59,298,212 |
| 3 | Spendy | 43,302,636 |
| 4 | Hellblaze Wolf | 36,181,950 |
| 5 | Destroyed Rajang | 18,695,369 |
| 6 | CLU | 132,466 |
| 7 | JAREDdadsHATEallah8 | 8 |
| 8 | JAREDdadsHATEallah6 | 8 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 145,139,098 |
| 2 | E T | 47,336,941 |
| 3 | Alone | 30,056,068 |
| 4 | Tinj | 10,348,560 |
| 5 | BrosBBQ | 371,184 |
| 6 | rwaaaaaar | 63,332 |
| 7 | FreeJGD7 | 14 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,443,985 |
| 2 | Godfather | 88,050,297 |
| 3 | StuLax18 | 87,529,142 |
| 4 | Mightyafro | 35,805,284 |
| 5 | *JT* | 25,637,647 |
| 6 | CyberkilIa | 0 |
| 7 | JAREDdadsHATEallah7 | 0 |