- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 215,980,259 |
| 2 | Mr Watsit | 139,997,897 |
| 3 | Detective Jake Peralta | 90,950,445 |
| 4 | Dekcah | 56,674,047 |
| 5 | ReeRs | 25,375,536 |
| 6 | Anubispt | 21,488,781 |
| 7 | frpqa26844 | 4,158 |
| 8 | Thomas_Sturm | 962 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 201,809,768 |
| 2 | Dona Tello | 88,700,124 |
| 3 | FoxBloom | 45,594,339 |
| 4 | KittenInMyCerealz | 19,857,141 |
| 5 | ESTXX | 8,004,404 |
| 6 | Olympic Jordan | 127,754 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 120,100,391 |
| 2 | Download | 59,270,590 |
| 3 | Spendy | 43,281,123 |
| 4 | Hellblaze Wolf | 36,162,271 |
| 5 | Destroyed Rajang | 18,674,898 |
| 6 | CLU | 129,030 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 145,075,561 |
| 2 | E T | 47,327,180 |
| 3 | Alone | 30,041,857 |
| 4 | Tinj | 10,338,362 |
| 5 | BrosBBQ | 369,874 |
| 6 | rwaaaaaar | 59,274 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,440,297 |
| 2 | Godfather | 88,010,697 |
| 3 | StuLax18 | 87,523,196 |
| 4 | Mightyafro | 35,788,968 |
| 5 | *JT* | 25,631,119 |
| 6 | GooseDuke | 98,553 |