- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Cirno | 552,217,882 |
2 | CyberGhost | 333,766,077 |
3 | Aurum KodEXo | 186,926,257 |
4 | Devilcat | 180,787,635 |
5 | Dekcah | 34,857,245 |
6 | slayer78 | 23,102,926 |
7 | KVZ | 8,794,208 |
8 | Anubispt | 7,597,126 |
9 | Bright Eyes | 5,624,320 |
10 | Krake | 4,058,575 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jackkdanialz | 348,090,634 |
2 | Jrady | 81,127,471 |
3 | Snow wolf | 79,687,303 |
4 | Phenom | 64,406,100 |
5 | Seth Freakin Rollins | 21,520,866 |
6 | zelten | 20,563,630 |
7 | Cyborg90 | 18,844,634 |
8 | Lessa | 18,088,661 |
9 | Maktok | 4,033,416 |
10 | Schnikeys | 644,813 |
Kabal
# | Name | Experience |
---|---|---|
1 | DemonicJ | 353,956,746 |
2 | Symphony | 115,456,803 |
3 | Detective Jake Peralta | 52,941,694 |
4 | uhuz | 39,228,135 |
5 | Lady Alba | 33,481,477 |
6 | Hellblaze Wolf | 30,696,196 |
7 | deadfrogeater | 12,725,882 |
8 | Hakug | 1,383,781 |
9 | Ajani | 17,356 |
10 | Kreep | 4,448 |
Dredd
# | Name | Experience |
---|---|---|
1 | Terry Jeffords | 210,668,535 |
2 | Cyberkilla | 99,110,553 |
3 | rambo | 55,167,890 |
4 | E T | 31,229,587 |
5 | The Reaper | 25,609,762 |
6 | Alone | 16,856,630 |
7 | Tinj | 6,661,698 |
8 | BeastModeMac | 6,580,570 |
9 | Shoebob | 4,786,843 |
10 | Thug89 | 900,992 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 187,357,561 |
2 | Joker | 76,329,565 |
3 | Kamikaze | 39,310,189 |
4 | Kureo Mado | 26,286,078 |
5 | Mightyafro | 23,563,534 |
6 | EclipsE | 17,519,920 |
7 | CrazyHorse | 17,442,355 |
8 | Pussycat | 2,112,375 |
9 | agrohimois | 121,918 |
10 | Andreaspms | 120,484 |