- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 216,037,650 |
| 2 | Mr Watsit | 140,027,990 |
| 3 | Detective Jake Peralta | 91,013,754 |
| 4 | Dekcah | 56,723,951 |
| 5 | ReeRs | 25,414,875 |
| 6 | frpqa26844 | 5,390 |
| 7 | Thomas_Sturm | 3,511 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 201,954,651 |
| 2 | Dona Tello | 88,751,669 |
| 3 | FoxBloom | 45,614,167 |
| 4 | KittenInMyCerealz | 19,864,302 |
| 5 | ESTXX | 8,012,866 |
| 6 | Olympic Jordan | 156,045 |
| 7 | OJay | 14,135 |
| 8 | FreeIsrael | 0 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 120,220,362 |
| 2 | Download | 59,325,426 |
| 3 | Spendy | 43,323,937 |
| 4 | Hellblaze Wolf | 36,201,277 |
| 5 | Destroyed Rajang | 18,715,157 |
| 6 | CLU | 135,858 |
| 7 | JAREDdadsHATEallah6 | 8 |
| 8 | JAREDdadsHATEallah8 | 8 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 145,202,331 |
| 2 | E T | 47,346,319 |
| 3 | Alone | 30,070,065 |
| 4 | Tinj | 10,358,593 |
| 5 | BrosBBQ | 372,526 |
| 6 | rwaaaaaar | 65,965 |
| 7 | FreeJGD7 | 14 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,447,014 |
| 2 | Godfather | 88,089,649 |
| 3 | StuLax18 | 87,533,988 |
| 4 | Mightyafro | 35,821,589 |
| 5 | *JT* | 25,644,012 |
| 6 | CyberkilIa | 0 |
| 7 | JAREDdadsHATEallah7 | 0 |