- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Aurum KodEXo | 211,765,693 |
2 | Dekcah | 53,285,772 |
3 | Dr Harry Vanderspeigle | 47,962,458 |
4 | slayer78 | 32,582,228 |
5 | ReeRs | 22,177,239 |
6 | PennyWise | 1,690,927 |
7 | Jason X | 223,212 |
8 | Rontino89 | 7,885 |
9 | YESYESnono | 4,632 |
10 | PixelEaterXD | 4,202 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 193,315,175 |
2 | Dona Tello | 84,744,245 |
3 | Venom | 59,957,758 |
4 | FoxBloom | 25,084,271 |
5 | Dwight Schrute | 10,531,986 |
6 | KL2 | 3,486,011 |
7 | Micheal Myers | 350,084 |
Kabal
# | Name | Experience |
---|---|---|
1 | DemonicJ | 381,827,571 |
2 | Symphony | 126,903,553 |
3 | Alba | 113,387,913 |
4 | Spendy | 40,353,869 |
5 | The Reaper | 39,316,750 |
6 | Hellblaze Wolf | 33,920,031 |
7 | Destroyed Rajang | 15,175,614 |
8 | Freddy Krueger | 126,521 |
Dredd
# | Name | Experience |
---|---|---|
1 | Cyberkilla | 135,712,790 |
2 | Dagahra | 133,381,235 |
3 | rambo | 79,877,333 |
4 | E T | 45,890,289 |
5 | Alone | 27,557,821 |
6 | Tinj | 9,264,077 |
7 | Leather Face | 139,565 |
8 | BrosBBQ | 86,542 |
9 | Frozt | 24,251 |
10 | Haroldcrife | 11,716 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 241,745,770 |
2 | Joker | 124,730,955 |
3 | StuLax18 | 86,526,123 |
4 | Mightyafro | 33,340,114 |
5 | *JT* | 24,699,637 |
6 | mortaliz | 46,385 |
7 | Jamespsync | 3,321 |