- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 216,067,211 |
| 2 | Mr Watsit | 140,043,540 |
| 3 | Detective Jake Peralta | 91,046,694 |
| 4 | Dekcah | 56,749,829 |
| 5 | ReeRs | 25,434,963 |
| 6 | Anubispt | 21,518,008 |
| 7 | frpqa26844 | 6,025 |
| 8 | Thomas_Sturm | 4,743 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 202,027,610 |
| 2 | Dona Tello | 88,778,395 |
| 3 | FoxBloom | 45,624,227 |
| 4 | KittenInMyCerealz | 19,867,981 |
| 5 | ESTXX | 8,017,204 |
| 6 | Olympic Jordan | 158,527 |
| 7 | OJay | 15,979 |
| 8 | FreeIsrael | 0 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 120,289,032 |
| 2 | Download | 59,354,073 |
| 3 | Spendy | 43,345,855 |
| 4 | The Reaper | 41,584,266 |
| 5 | Hellblaze Wolf | 36,221,578 |
| 6 | Destroyed Rajang | 18,735,364 |
| 7 | Shikari | 11,999,960 |
| 8 | CLU | 139,362 |
| 9 | JAREDdadsHATEallah6 | 8 |
| 10 | JAREDdadsHATEallah8 | 8 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 145,266,996 |
| 2 | E T | 47,356,028 |
| 3 | Alone | 30,084,832 |
| 4 | Tinj | 10,369,048 |
| 5 | BrosBBQ | 373,882 |
| 6 | rwaaaaaar | 68,746 |
| 7 | FreeJGD7 | 14 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,451,538 |
| 2 | Godfather | 88,129,127 |
| 3 | StuLax18 | 87,540,192 |
| 4 | Mightyafro | 35,838,611 |
| 5 | *JT* | 25,650,499 |
| 6 | CyberkilIa | 0 |
| 7 | JAREDdadsHATEallah7 | 0 |