- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 216,126,441 |
| 2 | Mr Watsit | 140,074,542 |
| 3 | Detective Jake Peralta | 91,111,660 |
| 4 | Dekcah | 56,800,956 |
| 5 | ReeRs | 25,475,735 |
| 6 | Anubispt | 21,549,681 |
| 7 | Thomas_Sturm | 6,994 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 202,164,389 |
| 2 | Dona Tello | 88,831,272 |
| 3 | FoxBloom | 45,644,580 |
| 4 | KittenInMyCerealz | 19,875,550 |
| 5 | ESTXX | 8,026,824 |
| 6 | Olympic Jordan | 163,755 |
| 7 | OJay | 19,421 |
| 8 | Infinitylogs | 1,148 |
| 9 | FreeIsrael | 0 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 120,384,904 |
| 2 | Download | 59,410,786 |
| 3 | The Reaper | 41,628,435 |
| 4 | Hellblaze Wolf | 36,262,161 |
| 5 | Destroyed Rajang | 18,776,452 |
| 6 | Shikari | 12,017,017 |
| 7 | CLU | 146,454 |
| 8 | JAREDdadsHATEallah8 | 8 |
| 9 | JAREDdadsHATEallah6 | 8 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 145,395,288 |
| 2 | E T | 47,375,367 |
| 3 | Alone | 30,114,307 |
| 4 | Tinj | 10,390,080 |
| 5 | BrosBBQ | 376,775 |
| 6 | rwaaaaaar | 74,301 |
| 7 | FreeJGD7 | 14 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,458,501 |
| 2 | Godfather | 88,207,951 |
| 3 | StuLax18 | 87,550,721 |
| 4 | Mightyafro | 35,872,670 |
| 5 | *JT* | 25,663,697 |
| 6 | CyberkilIa | 0 |
| 7 | JAREDdadsHATEallah7 | 0 |