- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Aurum KodEXo | 202,339,119 |
2 | Detective Jake Peralta | 62,905,316 |
3 | Dekcah | 44,873,752 |
4 | Bret Stiles | 42,328,804 |
5 | Sdiddy73 | 38,066,668 |
6 | slayer78 | 28,931,177 |
7 | Anubispt | 13,882,125 |
8 | KVZ | 11,841,123 |
9 | Krake | 4,250,751 |
10 | Evavta | 38,526 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 143,322,812 |
2 | Phenom | 75,395,841 |
3 | Seth Freakin Rollins | 24,964,821 |
4 | Sfen | 24,110,121 |
5 | zelten | 22,475,715 |
6 | Lessa | 18,848,027 |
7 | Nakor of The Orange | 11,581,931 |
8 | gannman | 282,184 |
9 | may0nnaise | 39,942 |
Kabal
# | Name | Experience |
---|---|---|
1 | DemonicJ | 371,495,318 |
2 | Symphony | 124,376,718 |
3 | Sekhmet | 63,279,486 |
4 | Download | 50,918,494 |
5 | Hellblaze Wolf | 33,863,695 |
6 | Spendy | 33,658,162 |
7 | Brusmi | 8,641 |
Dredd
# | Name | Experience |
---|---|---|
1 | Dythark | 263,390,477 |
2 | Shoebob | 207,847,020 |
3 | Thug89 | 186,885,339 |
4 | Vitos | 143,657,172 |
5 | Dagahra | 130,152,087 |
6 | Cyberkilla | 118,185,303 |
7 | CaRnAgE | 97,086,976 |
8 | rambo | 68,728,245 |
9 | FatTony | 58,626,425 |
10 | E T | 39,278,998 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 231,570,437 |
2 | Joker | 81,811,580 |
3 | xViper17 | 37,135,761 |
4 | The Reaper | 32,925,693 |
5 | Mightyafro | 29,540,624 |
6 | KojOnes | 28,148,506 |
7 | EclipsE | 22,921,116 |
8 | Emperor Zurg | 16,144,859 |
9 | Machiavelli | 13,392,727 |
10 | Karlosnvq | 61,951 |