- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Cirno | 555,459,333 |
2 | Aurum KodEXo | 201,127,107 |
3 | Detective Jake Peralta | 60,668,508 |
4 | Dekcah | 43,676,949 |
5 | Bret Stiles | 32,701,049 |
6 | slayer78 | 28,265,179 |
7 | Anubispt | 12,900,470 |
8 | KVZ | 11,426,035 |
9 | Krake | 4,219,798 |
10 | Evavta | 11,795 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 141,963,244 |
2 | Snow wolf | 87,188,244 |
3 | Phenom | 73,430,604 |
4 | Seth Freakin Rollins | 24,349,007 |
5 | andy_2k8 | 22,773,721 |
6 | Sfen | 22,656,510 |
7 | Lessa | 18,723,505 |
8 | Nakor of The Orange | 11,235,785 |
9 | Tpain | 171,667 |
Kabal
# | Name | Experience |
---|---|---|
1 | DemonicJ | 370,037,276 |
2 | Symphony | 123,563,963 |
3 | Sekhmet | 63,100,786 |
4 | Bull | 59,942,302 |
5 | Hellblaze Wolf | 33,725,186 |
6 | Spendy | 30,478,429 |
7 | Hakug | 2,804,492 |
Dredd
# | Name | Experience |
---|---|---|
1 | Dythark | 261,938,725 |
2 | Shoebob | 179,559,584 |
3 | Thug89 | 160,570,456 |
4 | Dagahra | 128,968,372 |
5 | Vitos | 120,247,810 |
6 | Cyberkilla | 115,626,020 |
7 | CaRnAgE | 74,958,491 |
8 | E T | 37,047,101 |
9 | The Reaper | 31,227,704 |
10 | FatTony | 23,132,560 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 230,529,421 |
2 | Joker | 80,305,751 |
3 | xViper17 | 34,585,172 |
4 | Kureo Mado | 29,294,786 |
5 | Mightyafro | 28,859,523 |
6 | EclipsE | 22,232,456 |
7 | Machiavelli | 12,773,707 |
8 | darknshy | 3,811,533 |