- Leaderboards
- Top 10 Players
Terran
# | Name | Credits |
---|---|---|
1 | Leon Ardo | 5,522,024,592 |
2 | Aurum KodEXo | 5,200,278,844 |
3 | ReeRs | 1,242,641,641 |
4 | Dekcah | 1,022,543,670 |
5 | slayer78 | 785,153,681 |
6 | Anubispt | 769,087,298 |
7 | StarFan7 | 679,100 |
D'Jinn
# | Name | Credits |
---|---|---|
1 | Jyreeil | 7,659,869,672 |
2 | Dona Tello | 1,923,337,686 |
3 | FoxBloom | 349,595,159 |
4 | KL2 | 142,598,353 |
5 | Venom | 12,969,655 |
6 | KittenInMyCerealz | 2,807,536 |
7 | Borderbounds | 1,106,212 |
8 | draykin | 761,300 |
Kabal
# | Name | Credits |
---|---|---|
1 | Symphony | 26,551,600,850 |
2 | The Reaper | 4,998,190,260 |
3 | Alba | 2,517,431,610 |
4 | Spendy | 730,552,711 |
5 | Destroyed Rajang | 398,878,652 |
6 | Madeline Wuntch | 4,533,015 |
7 | DudeDrop | 2,446,127 |
8 | Shinergyqqa | 330,400 |
Dredd
# | Name | Credits |
---|---|---|
1 | Dythark | 4,462,064,834 |
2 | E T | 2,089,044,887 |
3 | Alone | 1,798,374,439 |
4 | Cyberkilla | 879,255,654 |
5 | Tinj | 36,113,773 |
6 | RaymondKiz | 10,768,764 |
7 | BrosBBQ | 8,810,210 |
8 | Haroldcrife | 469,100 |
Kraal
# | Name | Credits |
---|---|---|
1 | judgeDredd | 11,239,755,352 |
2 | StuLax18 | 2,335,733,934 |
3 | *JT* | 880,812,339 |
4 | Mightyafro | 375,456,795 |
5 | Joker | 367,490,740 |
6 | Lord Evil | 24,152,395 |
7 | Karlosnvq | 8,948,795 |
8 | Riddler | 5,715,189 |
9 | EclipsE | 2,602,735 |
10 | mortaliz | 2,597,494 |