- Leaderboards
- Player
Most Experience Gained
# | Name | Exp |
---|---|---|
1 | Cirno | 555,551,318 |
2 | DemonicJ | 370,650,018 |
3 | Jackkdanialz | 354,386,506 |
4 | CyberGhost | 337,083,382 |
5 | Dythark | 262,588,509 |
6 | judgeDredd | 231,024,377 |
7 | Aurum KodEXo | 201,650,797 |
8 | Shoebob | 190,739,833 |
9 | Devilcat | 181,216,779 |
10 | Thug89 | 170,652,345 |
Most Successful Attacks
# | Name | Attacks |
---|---|---|
1 | Cirno | 3,489,632 |
2 | CyberGhost | 2,597,614 |
3 | Jackkdanialz | 2,263,872 |
4 | DemonicJ | 1,963,212 |
5 | Shoebob | 1,911,313 |
Most Followers
# | Name | Followers |
---|---|---|
1 | Despair | 173 |
2 | Lessa | 89 |
3 | Zlocimir | 57 |
4 | Cyberkilla | 46 |
5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
# | Name | Exp/Month |
---|---|---|
1 | Vitos | 12,980,493 |
2 | CaRnAgE | 9,283,828 |
3 | FatTony | 8,329,291 |
4 | Cirno | 8,291,811 |
5 | Thug89 | 5,171,283 |
Most Wealthy
# | Name | Credits |
---|---|---|
1 | syberwurx | 24,822,289,679 |
2 | Symphony | 21,000,409,124 |
3 | Detective Jake Peralta | 12,273,643,883 |
4 | Jackkdanialz | 10,877,183,128 |
5 | Devilcat | 10,370,238,826 |
6 | judgeDredd | 9,701,622,732 |
7 | Enterprise | 6,172,545,937 |
8 | CyberGhost | 5,723,618,062 |
9 | Jyreeil | 5,019,892,094 |
10 | Dythark | 4,514,984,408 |
Most Successful Defends
# | Name | Defends |
---|---|---|
1 | Jackkdanialz | 15,558 |
2 | Aurum KodEXo | 4,713 |
3 | uhuz | 2,621 |
4 | Cyberkilla | 2,023 |
5 | Symphony | 1,885 |
Most Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Jackkdanialz | 77,585 |
2 | syberwurx | 63,055 |
3 | CyberGhost | 62,169 |
4 | judgeDredd | 15,820 |
5 | uhuz | 15,015 |
Most Link Clicks
# | Name | Clicks |
---|---|---|
1 | DemonicJ | 675,814 |
2 | Dagahra | 523,621 |
3 | StuLax18 | 521,995 |
4 | Air | 515,751 |
5 | Jackkdanialz | 417,944 |
6 | Gale | 401,702 |
7 | Aurum KodEXo | 400,066 |
8 | Shoebob | 398,534 |
9 | Superdark ]I-W[ | 352,394 |
10 | Spendy | 329,405 |
Most Successful Raids
# | Name | Raids |
---|---|---|
1 | Dythark | 75,071 |
2 | Aurum KodEXo | 49,816 |
3 | Dagahra | 46,045 |
4 | StuLax18 | 45,206 |
5 | Sekhmet | 36,962 |
Most Active Referrals
# | Name | Referrals |
---|---|---|
1 | DemonicJ | 2 |
2 | Shoebob | 2 |
3 | Loki | 1 |
4 | Thug89 | 1 |
5 | Gale | 1 |