- Leaderboards
- Player
Most Experience Gained
# | Name | Exp |
---|---|---|
1 | Cirno | 552,181,006 |
2 | DemonicJ | 353,899,386 |
3 | Jackkdanialz | 348,038,330 |
4 | CyberGhost | 333,714,368 |
5 | Terry Jeffords | 210,611,640 |
6 | Aurum KodEXo | 186,794,122 |
7 | judgeDredd | 185,338,977 |
8 | Devilcat | 180,749,719 |
9 | syberwurx | 130,820,869 |
10 | Galthazar | 116,964,975 |
Most Successful Attacks
# | Name | Attacks |
---|---|---|
1 | Cirno | 3,489,625 |
2 | CyberGhost | 2,595,912 |
3 | Jackkdanialz | 2,259,278 |
4 | DemonicJ | 1,927,104 |
5 | Terry Jeffords | 1,094,802 |
Most Followers
# | Name | Followers |
---|---|---|
1 | Despair | 173 |
2 | Lessa | 89 |
3 | Zlocimir | 57 |
4 | Cyberkilla | 46 |
5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
# | Name | Exp/Month |
---|---|---|
1 | Cirno | 13,147,167 |
2 | DemonicJ | 3,725,257 |
3 | Zlocimir | 2,517,251 |
4 | CyberGhost | 2,453,782 |
5 | Jackkdanialz | 2,320,256 |
Most Wealthy
# | Name | Credits |
---|---|---|
1 | syberwurx | 24,882,508,766 |
2 | Devilcat | 10,393,738,718 |
3 | Detective Jake Peralta | 9,768,400,666 |
4 | Jackkdanialz | 8,101,970,725 |
5 | Symphony | 8,061,192,658 |
6 | judgeDredd | 7,892,629,237 |
7 | Enterprise | 6,232,629,335 |
8 | CyberGhost | 5,519,849,514 |
9 | Cirno | 4,157,479,737 |
10 | Gale | 3,913,826,977 |
Most Successful Defends
# | Name | Defends |
---|---|---|
1 | Jackkdanialz | 15,191 |
2 | Aurum KodEXo | 4,346 |
3 | uhuz | 2,522 |
4 | Cyberkilla | 1,942 |
5 | Symphony | 1,629 |
Most Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Jackkdanialz | 77,112 |
2 | syberwurx | 63,055 |
3 | CyberGhost | 61,897 |
4 | uhuz | 15,012 |
5 | judgeDredd | 14,108 |
Most Link Clicks
# | Name | Clicks |
---|---|---|
1 | DemonicJ | 671,847 |
2 | Millis Kitty Kat | 519,141 |
3 | Air | 515,402 |
4 | Milli | 496,392 |
5 | Jackkdanialz | 416,009 |
6 | Gale | 400,745 |
7 | Aurum KodEXo | 397,766 |
8 | Superdark ]I-W[ | 352,125 |
9 | uhuz | 322,937 |
10 | Terry Jeffords | 321,181 |
Most Successful Raids
# | Name | Raids |
---|---|---|
1 | Terry Jeffords | 52,963 |
2 | Aurum KodEXo | 49,224 |
3 | Millis Kitty Kat | 40,589 |
4 | Jackkdanialz | 34,080 |
5 | CyberGhost | 30,529 |
Most Active Referrals
# | Name | Referrals |
---|---|---|
1 | Gale | 2 |
2 | DemonicJ | 2 |
3 | Loki | 1 |
4 | cthuhlu10 | 1 |
5 | farcry | 1 |