- Leaderboards
- Player
Most Experience Gained
# | Name | Exp |
---|---|---|
1 | Cirno | 552,187,411 |
2 | DemonicJ | 353,909,196 |
3 | Jackkdanialz | 348,047,843 |
4 | CyberGhost | 333,719,492 |
5 | Terry Jeffords | 210,622,520 |
6 | Aurum KodEXo | 186,818,745 |
7 | judgeDredd | 185,651,906 |
8 | Devilcat | 180,756,146 |
9 | syberwurx | 130,820,144 |
10 | Galthazar | 116,964,271 |
Most Successful Attacks
# | Name | Attacks |
---|---|---|
1 | Cirno | 3,489,625 |
2 | CyberGhost | 2,595,912 |
3 | Jackkdanialz | 2,259,278 |
4 | DemonicJ | 1,927,104 |
5 | Terry Jeffords | 1,094,802 |
Most Followers
# | Name | Followers |
---|---|---|
1 | Despair | 173 |
2 | Lessa | 89 |
3 | Zlocimir | 57 |
4 | Cyberkilla | 46 |
5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
# | Name | Exp/Month |
---|---|---|
1 | Cirno | 13,147,319 |
2 | DemonicJ | 3,725,360 |
3 | Zlocimir | 2,517,228 |
4 | CyberGhost | 2,453,820 |
5 | Jackkdanialz | 2,320,319 |
Most Wealthy
# | Name | Credits |
---|---|---|
1 | syberwurx | 24,882,279,315 |
2 | Devilcat | 10,394,342,909 |
3 | Detective Jake Peralta | 9,769,078,359 |
4 | Jackkdanialz | 8,103,027,550 |
5 | Symphony | 8,061,709,258 |
6 | judgeDredd | 7,912,419,259 |
7 | Enterprise | 6,232,453,384 |
8 | CyberGhost | 5,520,758,709 |
9 | Cirno | 4,158,491,160 |
10 | Gale | 3,913,568,915 |
Most Successful Defends
# | Name | Defends |
---|---|---|
1 | Jackkdanialz | 15,191 |
2 | Aurum KodEXo | 4,346 |
3 | uhuz | 2,522 |
4 | Cyberkilla | 1,942 |
5 | Symphony | 1,629 |
Most Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Jackkdanialz | 77,112 |
2 | syberwurx | 63,055 |
3 | CyberGhost | 61,897 |
4 | uhuz | 15,012 |
5 | judgeDredd | 14,127 |
Most Link Clicks
# | Name | Clicks |
---|---|---|
1 | DemonicJ | 671,847 |
2 | Millis Kitty Kat | 519,141 |
3 | Air | 515,402 |
4 | Milli | 496,392 |
5 | Jackkdanialz | 416,009 |
6 | Gale | 400,751 |
7 | Aurum KodEXo | 397,767 |
8 | Superdark ]I-W[ | 352,125 |
9 | uhuz | 322,937 |
10 | Terry Jeffords | 321,183 |
Most Successful Raids
# | Name | Raids |
---|---|---|
1 | Terry Jeffords | 52,967 |
2 | Aurum KodEXo | 49,226 |
3 | Millis Kitty Kat | 40,589 |
4 | Jackkdanialz | 34,080 |
5 | CyberGhost | 30,529 |
Most Active Referrals
# | Name | Referrals |
---|---|---|
1 | DemonicJ | 2 |
2 | Gale | 2 |
3 | Devilcat | 1 |
4 | Hakug | 1 |
5 | DeadAim | 1 |