- Leaderboards
- Player
Most Experience Gained
| # | Name | Exp |
|---|---|---|
| 1 | Cirno | 556,082,992 |
| 2 | Shoebob | 386,995,836 |
| 3 | DemonicJ | 382,519,294 |
| 4 | Jackkdanialz | 355,268,048 |
| 5 | CyberGhost | 336,005,506 |
| 6 | Dythark | 271,132,809 |
| 7 | Thug89 | 267,794,088 |
| 8 | judgeDredd | 242,089,939 |
| 9 | Vitos | 216,596,099 |
| 10 | Aurum KodEXo | 212,735,184 |
Most Successful Attacks
| # | Name | Attacks |
|---|---|---|
| 1 | Cirno | 3,489,634 |
| 2 | Shoebob | 3,268,812 |
| 3 | CyberGhost | 2,597,614 |
| 4 | Thug89 | 2,414,962 |
| 5 | Jackkdanialz | 2,263,874 |
Most Followers
| # | Name | Followers |
|---|---|---|
| 1 | Despair | 173 |
| 2 | KittenInMyCerealz | 89 |
| 3 | Zlocimir | 57 |
| 4 | Cyberkilla | 46 |
| 5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
| # | Name | Exp/Month |
|---|---|---|
| 1 | FoxBloom | 6,370,813 |
| 2 | Cirno | 5,617,000 |
| 3 | Vitos | 5,157,050 |
| 4 | CaRnAgE | 4,242,523 |
| 5 | Thug89 | 4,119,909 |
Most Wealthy
| # | Name | Credits |
|---|---|---|
| 1 | Symphony | 26,539,045,410 |
| 2 | syberwurx | 24,822,289,679 |
| 3 | Detective Jake Peralta | 13,311,429,688 |
| 4 | judgeDredd | 11,299,652,947 |
| 5 | Devilcat | 10,369,900,833 |
| 6 | Jackkdanialz | 9,695,628,957 |
| 7 | Jyreeil | 8,450,611,201 |
| 8 | Enterprise | 6,173,169,520 |
| 9 | CyberGhost | 5,710,951,138 |
| 10 | Dr Harry Vanderspeigle | 5,486,884,740 |
Most Successful Defends
| # | Name | Defends |
|---|---|---|
| 1 | Jackkdanialz | 15,830 |
| 2 | Aurum KodEXo | 5,510 |
| 3 | uhuz | 2,895 |
| 4 | Symphony | 2,419 |
| 5 | Cyberkilla | 2,286 |
Most Bounties Collected
| # | Name | Bounties |
|---|---|---|
| 1 | Jackkdanialz | 77,585 |
| 2 | syberwurx | 63,055 |
| 3 | CyberGhost | 62,169 |
| 4 | Jyreeil | 38,469 |
| 5 | Alba | 37,715 |
Most Link Clicks
| # | Name | Clicks |
|---|---|---|
| 1 | DemonicJ | 782,043 |
| 2 | Shoebob | 575,590 |
| 3 | Dagahra | 525,942 |
| 4 | StuLax18 | 524,541 |
| 5 | Air | 517,472 |
| 6 | Jackkdanialz | 427,491 |
| 7 | Thug89 | 423,488 |
| 8 | Aurum KodEXo | 413,008 |
| 9 | Gale | 411,315 |
| 10 | Superdark ]I-W[ | 353,962 |
Most Successful Raids
| # | Name | Raids |
|---|---|---|
| 1 | Alba | 77,268 |
| 2 | Dythark | 75,071 |
| 3 | Joker | 56,801 |
| 4 | Aurum KodEXo | 54,469 |
| 5 | Dagahra | 46,046 |
Most Active Referrals
| # | Name | Referrals |
|---|---|---|
| 1 | Gale | 1 |
| 2 | DeadAim | 1 |
| 3 | Symphony | 1 |