- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Dythark | 194,201 |
2 | Jrady | 144,666 |
3 | DemonicJ | 112,122 |
4 | Anubispt | 24,848 |
5 | Cyberkilla | 23,936 |
Most Successful Attacks Today
# | Name | Attacks |
---|---|---|
1 | Dythark | 1,000 |
2 | Jrady | 828 |
3 | DemonicJ | 517 |
4 | Anubispt | 293 |
5 | Zebulon | 209 |
6 | Snow wolf | 2 |
7 | judgeDredd | 1 |
Most Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | DemonicJ | 80 |
2 | Jrady | 14 |
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
2,850 | 429 | 7 |
Total Raids | Raids Won | Raids Lost |
94 | 94 | 0 |
Items Stolen | Credits Won | |
0 | 18 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Snow wolf | 11 |
2 | Dekcah | 8 |
3 | Jrady | 8 |
4 | Lady Alba | 6 |
5 | Dythark | 5 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | HOWL | 31 |
2 | The Kodan Empire | 16 |
3 | Invisible War | 14 |
4 | Universal Frontier | 9 |
5 | Total Devastation | 7 |
Most Successful Raids Today
# | Name | Raids |
---|---|---|
1 | The Kodan Empire | 79 |
2 | Universal Frontier | 11 |
3 | Total Devastation | 4 |
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Universal Frontier | 276,004 |
2 | The Kodan Empire | 222,897 |
3 | Invisible War | 97,533 |
4 | HOWL | 93,942 |
5 | Total Devastation | 33,045 |
Most Guild Attacks Today
# | Name | Attacks |
---|---|---|
1 | Universal Frontier | 1,345 |
2 | The Kodan Empire | 1,210 |
3 | HOWL | 295 |
Most Guild Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | Universal Frontier | 94 |