- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Dewey69 | 89,898 |
2 | ReBeLoRd | 75,224 |
3 | Shoebob | 25,417 |
4 | Detective Jake Peralta | 25,332 |
5 | Thug89 | 25,029 |
Most Successful Attacks Today
# | Name | Attacks |
---|---|---|
1 | ReBeLoRd | 1,018 |
2 | Dewey69 | 960 |
3 | Shoebob | 11 |
4 | Thug89 | 11 |
5 | Vitos | 11 |
6 | CaRnAgE | 11 |
7 | FatTony | 11 |
8 | -After-Math- | 11 |
Most Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | Shoebob | 1 |
2 | Thug89 | 1 |
3 | Vitos | 1 |
4 | CaRnAgE | 1 |
5 | FatTony | 1 |
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
2,044 | 66 | 0 |
Total Raids | Raids Won | Raids Lost |
19 | 19 | 0 |
Items Stolen | Credits Won | |
1 | 1 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | E T | 500 |
2 | Shoebob | 339 |
3 | Thug89 | 338 |
4 | Vitos | 338 |
5 | ReBeLoRd | 337 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Challengers | 4,204 |
2 | Dread Gaming | 233 |
3 | Invisible War | 29 |
4 | HOWL | 12 |
5 | Log Horizon | 10 |
Most Successful Raids Today
# | Name | Raids |
---|---|---|
1 | Challengers | 19 |
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Challengers | 399,434 |
2 | Invisible War | 57,830 |
3 | HOWL | 11,623 |
4 | Zurgs Domain | 9,520 |
5 | The Kodan Empire | 7,857 |
Most Guild Attacks Today
# | Name | Attacks |
---|---|---|
1 | Challengers | 2,044 |
Most Guild Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | Challengers | 6 |