- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Jyreeil | 797,938 |
2 | Darth Vader | 320,070 |
3 | Alba | 179,693 |
4 | Majin Buu | 93,125 |
5 | Venom | 43,796 |
Most Successful Attacks Today
# | Name | Attacks |
---|---|---|
1 | Jyreeil | 6,436 |
2 | Darth Vader | 3,700 |
3 | Alba | 1,400 |
4 | Majin Buu | 1,002 |
5 | Venom | 358 |
6 | Thug89 | 18 |
7 | -After-Math- | 17 |
8 | Shoebob | 17 |
9 | xViper17 | 16 |
10 | Vitos | 16 |
Most Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | Venom | 111 |
2 | Alba | 101 |
3 | -After-Math- | 33 |
4 | CaRnAgE | 32 |
5 | Riddler | 31 |
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
13,072 | 885 | 50 |
Total Raids | Raids Won | Raids Lost |
86 | 86 | 0 |
Items Stolen | Credits Won | |
1 | 13 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Shoebob | 303 |
2 | xViper17 | 297 |
3 | hoosierdaddy | 296 |
4 | Vitos | 295 |
5 | Detective Jake Peralta | 295 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Challengers | 5,966 |
2 | SeCrEt CiTy | 1,604 |
3 | Invisible War | 282 |
4 | Hall of Fame | 15 |
5 | Log Horizon | 8 |
Most Successful Raids Today
# | Name | Raids |
---|---|---|
1 | SeCrEt CiTy | 86 |
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | SeCrEt CiTy | 1,489,020 |
2 | Challengers | 233,522 |
3 | Invisible War | 54,281 |
4 | The Kodan Empire | 7,747 |
5 | Log Horizon | 3,324 |
Most Guild Attacks Today
# | Name | Attacks |
---|---|---|
1 | SeCrEt CiTy | 12,908 |
2 | Challengers | 164 |
Most Guild Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | Challengers | 255 |
2 | SeCrEt CiTy | 243 |