- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | judgeDredd | 315,146 |
2 | Jrady | 239,830 |
3 | Aurum KodEXo | 24,034 |
4 | Cyberkilla | 23,828 |
5 | rambo | 15,985 |
Most Successful Attacks Today
# | Name | Attacks |
---|---|---|
1 | judgeDredd | 1,593 |
2 | Jrady | 1,531 |
3 | CyberGhost | 32 |
4 | Cyborg90 | 2 |
Most Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | judgeDredd | 18 |
2 | CyberGhost | 17 |
3 | Jrady | 7 |
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
3,158 | 126 | 1 |
Total Raids | Raids Won | Raids Lost |
4 | 4 | 0 |
Items Stolen | Credits Won | |
0 | 9 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Jrady | 23 |
2 | judgeDredd | 21 |
3 | Snow wolf | 18 |
4 | EclipsE | 13 |
5 | Lady Alba | 13 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | HOWL | 162 |
2 | Invisible War | 39 |
3 | Total Devastation | 15 |
4 | Future Soldiers | 12 |
5 | Anima Fiel | 9 |
Most Successful Raids Today
# | Name | Raids |
---|---|---|
1 | HOWL | 3 |
2 | Invisible War | 1 |
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | HOWL | 688,921 |
2 | Invisible War | 133,013 |
3 | Total Devastation | 7,824 |
4 | Future Soldiers | 5,395 |
5 | Team Rocket | 859 |
Most Guild Attacks Today
# | Name | Attacks |
---|---|---|
1 | HOWL | 3,158 |
Most Guild Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | HOWL | 42 |