- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Joker | 20,832 |
2 | Cyberkilla | 15,523 |
3 | Vitos | 14,247 |
4 | Thug89 | 13,397 |
5 | Shoebob | 13,394 |
Most Successful Attacks Today
# | Name | Attacks |
---|---|---|
1 | Joker | 184 |
Most Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | Joker | 27 |
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
184 | 184 | 8 |
Total Raids | Raids Won | Raids Lost |
0 | 0 | 0 |
Items Stolen | Credits Won | |
0 | 22 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Shoebob | 364 |
2 | Thug89 | 355 |
3 | Vitos | 348 |
4 | Spendy | 264 |
5 | FatTony | 130 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | HOWL | 1,480 |
2 | Log Horizon | 264 |
3 | Future Soldiers | 20 |
4 | Total Devastation | 5 |
5 | Invisible War | 4 |
Most Successful Raids Today
# | Name | Raids |
---|
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | HOWL | 119,791 |
2 | Invisible War | 47,328 |
3 | The Kodan Empire | 16,770 |
4 | Log Horizon | 10,887 |
5 | Zurgs Domain | 9,025 |
Most Guild Attacks Today
# | Name | Attacks |
---|---|---|
1 | HOWL | 184 |
Most Guild Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | HOWL | 27 |