- Leaderboards
- Guild
Most Power
# | Name | Power |
---|---|---|
1 | HOWL | 166,225 |
2 | Invisible War | 37,093 |
3 | Work in Progress | 25,368 |
4 | The Kodan Empire | 24,927 |
5 | Total Devastation | 24,550 |
6 | Universal Frontier | 22,232 |
7 | Log Horizon | 11,985 |
8 | Future Soldiers | 9,314 |
9 | Serenity | 1,198 |
10 | House of Freaks | 0 |
Oldest Active Guilds
# | Name | Members |
---|---|---|
1 | Invisible War | 5/12/30 |
2 | Total Devastation | 3/16/30 |
3 | Future Soldiers | 1/8/30 |
4 | Work in Progress | 2/9/30 |
5 | Team Rocket | 1/1/10 |
Most Wealth
# | Name | Credits |
---|---|---|
1 | The Kodan Empire | 2,874,694,710 |
2 | Universal Frontier | 637,035,681 |
3 | Total Devastation | 181,350,990 |
4 | Invisible War | 136,595,666 |
5 | HOWL | 48,854,138 |
6 | Abaddon | 3,143,856 |
7 | Hell awaits | 2,064,564 |
8 | TEAMAKIRA | 1,030,603 |
9 | Future Gods and Goddesses | 858,455 |
10 | Revenge | 620,500 |
Most Raiding Experience
# | Name | Raid Exp |
---|---|---|
1 | The Kodan Empire | 214,223 |
2 | HOWL | 111,910 |
3 | Total Devastation | 55,003 |
4 | Invisible War | 41,756 |
5 | Future Soldiers | 41,658 |
Most Member Experience
# | Name | Exp |
---|---|---|
1 | HOWL | 2,060,174,319 |
2 | The Kodan Empire | 618,408,415 |
3 | Universal Frontier | 508,276,242 |
4 | Invisible War | 419,513,245 |
5 | Work in Progress | 280,767,082 |
6 | Total Devastation | 263,550,232 |
7 | Future Soldiers | 228,036,683 |
8 | Raiders of Apocalypse | 90,095,778 |
9 | Instinct | 44,898,078 |
10 | Log Horizon | 32,776,801 |