- Leaderboards
- Guild
Most Power
# | Name | Power |
---|---|---|
1 | HOWL | 404,868 |
2 | Invisible War | 222,901 |
3 | Total Devastation | 12,270 |
4 | Future Soldiers | 8,385 |
5 | Team Rocket | 8,114 |
6 | Council of Gods | 0 |
7 | House of Freaks | 0 |
8 | Raiders of Apocalypse | 0 |
9 | Black Sapphire | 0 |
10 | ONLY ME | 0 |
Oldest Active Guilds
# | Name | Members |
---|---|---|
1 | Invisible War | 17/22/30 |
2 | Council of Gods | 0/3/30 |
3 | House of Freaks | 0/1/30 |
4 | Raiders of Apocalypse | 0/6/30 |
5 | Total Devastation | 5/12/30 |
Most Wealth
# | Name | Credits |
---|---|---|
1 | HOWL | 383,478,316 |
2 | Invisible War | 177,023,542 |
3 | Hell awaits | 2,064,564 |
4 | TEAMAKIRA | 1,030,603 |
5 | Revenge | 620,500 |
6 | Abaddon | 436,028 |
7 | Instinct | 378,486 |
8 | Total Devastation | 310,636 |
9 | Black Sapphire | 272,000 |
10 | Horda of the Blue Moon | 255,000 |
Most Raiding Experience
# | Name | Raid Exp |
---|---|---|
1 | Invisible War | 257,326 |
2 | HOWL | 141,826 |
3 | Future Soldiers | 41,658 |
4 | Anima Fiel | 16,508 |
5 | Raiders of Apocalypse | 15,765 |
Most Member Experience
# | Name | Exp |
---|---|---|
1 | HOWL | 1,870,758,210 |
2 | Invisible War | 1,583,529,664 |
3 | Future Soldiers | 222,396,462 |
4 | Anima Fiel | 161,533,736 |
5 | Raiders of Apocalypse | 90,535,304 |
6 | Instinct | 45,064,353 |
7 | Total Devastation | 40,091,802 |
8 | Bounty Incarnation | 37,187,260 |
9 | ONLY ME | 24,627,476 |
10 | Inevitable | 21,165,522 |