70,612 / 652,690582,078 to level
Last activity - 2 day(s) ago
Phoning home of HOWL
Attack | 12,233 | Defence | 8,593 |
---|---|---|---|
HP | 37,220 | Speed | 246,873 |
Accuracy | 98.20% | Block | 7.93% |
Crit Strike | 10.60% | Crit Resist | 7.50% |
Income/hr | 17,137 Cr | Turns/hr | 703 |
Exp/hr | 275 |
Game Mastery
Hello.
- Experience 31,835,842
- Growth Today 4,508
- Link Clicks Today 1
- Followers 0
- Commander N/A
Available355,682 Cr
Banked1,303,524,278 Cr