4,105,381 / 4,343,410238,029 to level
Last activity - 6 day(s) ago
Ice Fairy of HOWL
Attack | 71,708 | Defence | 50,234 |
---|---|---|---|
HP | 221,318 | Speed | 1,475,056 |
Accuracy | 94.00% | Block | 7.93% |
Crit Strike | 9.04% | Crit Resist | 7.50% |
Income/hr | 48,163 Cr | Turns/hr | 960 |
Exp/hr | 305 |
Game Mastery
- Experience 552,825,381
- Growth Today 5,505
- Link Clicks Today 1
- Followers 0
- Commander N/A
Available6,453,842 Cr
Banked4,259,108,761 Cr