465,822 / 688,570222,748 to level
Player is currently inactive
- ▼
Attack | 12,249 | Defence | 7,993 |
---|---|---|---|
HP | 38,871 | Speed | 240,381 |
Accuracy | 86.90% | Block | 5.00% |
Crit Strike | 5.00% | Crit Resist | 5.00% |
Income/hr | 30,166 Cr | Turns/hr | 823 |
Exp/hr | 183 |
Game Mastery
Loyal to Future Soldiers
- Experience 34,895,332
- Growth Today -511
- Link Clicks Today 0
- Followers 0
- Commander CyberGhost
Available1,677 Cr
Banked1,256,662 Cr