- Krovax1030
 - Medals
 
Medal List
| Description | Make Cost | Date Awarded | |
|---|---|---|---|
![]()  | Medal ID: #1704 Blessed member of Seraphim  | 10 Mil Cr | 14 year(s) ago | 
![]()  | Medal ID: #1481 YES Krovax1030 is just awesome So says Alba  | 20 Mil Cr | 15 year(s) ago | 
![]()  | Medal ID: #987 Just...plain...awesome!!!  | 20 Mil Cr | 16 year(s) ago | 
![]()  | Medal ID: #984 Key to COG Raid Room  | 15 Mil Cr | 16 year(s) ago | 
![]()  | Medal ID: #929 A Your Guild Sucks Legend  | 10 Mil Cr | 16 year(s) ago | 
![]()  | Medal ID: #860 CoGs Raid Master  | 5 Mil Cr | 16 year(s) ago | 
![]()  | Medal ID: #704 The Shakedowns Finest  | 5 Mil Cr | 17 year(s) ago | 
![]()  | Medal ID: #682 150k attacks  | 5 Mil Cr | 17 year(s) ago | 
![]()  | Medal ID: #664 YES Krovax1030 Is Just Awesome So Says Mike Niceness  | 5 Mil Cr | 17 year(s) ago | 
![]()  | Medal ID: #616 Apart of the Most Powerful Guild of All-Time. Evil Clown Babies  | 5 Mil Cr | 17 year(s) ago | 
![]()  | Medal ID: #507 For Loyalty to Revenge Of The Sith  | 5 Mil Cr | 17 year(s) ago | 
![]()  | Medal ID: #491 For Loyalty to Miner Devastation Fort  | 5 Mil Cr | 17 year(s) ago | 



