- slayer777
- Medals
Medal List
| Description | Make Cost | Date Awarded | |
|---|---|---|---|
![]() | Medal ID: #1439 For winning the Golden Knight Number 3 Raid for the first time | 20 Mil Cr | |
![]() | Medal ID: #1184 3rd Place in the Eminence Monthly Growth Comp. December 2011 | 5 Mil Cr | |
![]() | Medal ID: #1171 For achiving a full set of Incadescence! Keep up the good work! | 10 Mil Cr | |
![]() | Medal ID: #1170 For Reaching Level 100 | 15 Mil Cr | |
![]() | Medal ID: #1165 3rd Place in the Eminence Monthly Growth Comp. November 2011 | 5 Mil Cr | |
![]() | Medal ID: #1128 3rd Place in the Eminence Monthly Growth Comp. September 2011 | 5 Mil Cr | |
![]() | Medal ID: #431 Loyalty to Eminence | 5 Mil Cr | |
Latest NewsArchive
Version 8.25.0 Released
This release brings several new moderation tools to help mitigate the annoyance of malicious players and spammers.
Additionally, a full API suite has been implemented to enable LLM MCP to interface with the World Builder and help generate and modify maps, place NPCs, flesh out quests, and more.
It should be a real help as I start adding new content to the game, as manually clicking hundreds of forms gets old fast.
Additionally, a full API suite has been implemented to enable LLM MCP to interface with the World Builder and help generate and modify maps, place NPCs, flesh out quests, and more.
It should be a real help as I start adding new content to the game, as manually clicking hundreds of forms gets old fast.



