- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Devilcat | 441,739 |
2 | Cyberkilla | 21,974 |
3 | Snow wolf | 19,311 |
4 | rambo | 15,464 |
5 | Godfather | 15,162 |
Most Successful Attacks Today
# | Name | Attacks |
---|---|---|
1 | Devilcat | 3,292 |
2 | Snow wolf | 101 |
3 | Captain Raymond Holt | 78 |
4 | Chikage | 72 |
Most Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | Devilcat | 9 |
2 | Snow wolf | 3 |
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
3,543 | 510 | 4 |
Total Raids | Raids Won | Raids Lost |
0 | 0 | 0 |
Items Stolen | Credits Won | |
0 | 37 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Captain Raymond Holt | 98 |
2 | Gale | 71 |
3 | Detective Jake Peralta | 67 |
4 | Phenom | 67 |
5 | Kevin Cozner | 67 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Invisible War | 279 |
2 | HOWL | 209 |
3 | Anima Fiel | 166 |
4 | Inevitable | 4 |
5 | Total Devastation | 3 |
Most Successful Raids Today
# | Name | Raids |
---|
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | HOWL | 545,351 |
2 | Invisible War | 104,048 |
3 | Anima Fiel | 12,903 |
4 | -DTOX- | 3,960 |
5 | Future Soldiers | 2,930 |
Most Guild Attacks Today
# | Name | Attacks |
---|---|---|
1 | HOWL | 3,393 |
2 | Anima Fiel | 78 |
Most Guild Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | HOWL | 12 |