- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Aurum KodEXo | 211,303,120 |
2 | Dekcah | 52,893,421 |
3 | Leon Ardo | 47,484,019 |
4 | slayer78 | 32,270,207 |
5 | ReeRs | 21,868,662 |
6 | Anubispt | 21,164,965 |
7 | StarFan7 | 6,445 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 193,061,089 |
2 | Dona Tello | 84,344,633 |
3 | Venom | 59,735,028 |
4 | KittenInMyCerealz | 19,426,199 |
5 | FoxBloom | 11,413,562 |
6 | KL2 | 3,294,846 |
7 | draykin | 6,906 |
Kabal
# | Name | Experience |
---|---|---|
1 | Symphony | 126,852,059 |
2 | Alba | 112,905,579 |
3 | Spendy | 39,418,310 |
4 | The Reaper | 38,981,945 |
5 | Destroyed Rajang | 15,032,034 |
6 | DudeDrop | 17,221 |
7 | Shinergyqqa | 3,693 |
Dredd
# | Name | Experience |
---|---|---|
1 | Dythark | 271,083,185 |
2 | Cyberkilla | 134,761,454 |
3 | rambo | 79,208,786 |
4 | E T | 45,730,137 |
5 | Alone | 27,289,584 |
6 | Tinj | 9,192,024 |
7 | RaymondKiz | 63,038 |
8 | BrosBBQ | 59,008 |
9 | Haroldcrife | 4,942 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 241,524,665 |
2 | Joker | 124,635,946 |
3 | StuLax18 | 86,394,801 |
4 | EclipsE | 49,704,808 |
5 | Riddler | 35,135,939 |
6 | Mightyafro | 33,084,809 |
7 | *JT* | 24,606,182 |
8 | Lord Evil | 360,380 |
9 | mortaliz | 32,221 |