- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 216,134,371 |
| 2 | Mr Watsit | 140,078,300 |
| 3 | Detective Jake Peralta | 91,119,909 |
| 4 | Dekcah | 56,807,400 |
| 5 | ReeRs | 25,481,285 |
| 6 | Anubispt | 21,553,793 |
| 7 | Thomas_Sturm | 7,279 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 202,195,425 |
| 2 | Dona Tello | 88,838,315 |
| 3 | FoxBloom | 45,646,977 |
| 4 | KittenInMyCerealz | 19,876,500 |
| 5 | ESTXX | 8,027,934 |
| 6 | Olympic Jordan | 164,401 |
| 7 | OJay | 20,019 |
| 8 | Infinitylogs | 1,343 |
| 9 | FreeIsrael | 0 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 120,411,497 |
| 2 | Download | 59,417,895 |
| 3 | The Reaper | 41,634,103 |
| 4 | Hellblaze Wolf | 36,267,482 |
| 5 | Destroyed Rajang | 18,781,899 |
| 6 | Shikari | 12,019,221 |
| 7 | CLU | 147,366 |
| 8 | JAREDdadsHATEallah6 | 8 |
| 9 | JAREDdadsHATEallah8 | 8 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 145,414,394 |
| 2 | E T | 47,377,631 |
| 3 | Alone | 30,118,278 |
| 4 | Tinj | 10,392,821 |
| 5 | BrosBBQ | 377,117 |
| 6 | rwaaaaaar | 75,004 |
| 7 | FreeJGD7 | 14 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,459,303 |
| 2 | Godfather | 88,220,638 |
| 3 | StuLax18 | 87,551,767 |
| 4 | Mightyafro | 35,877,257 |
| 5 | *JT* | 25,665,373 |
| 6 | CyberkilIa | 0 |
| 7 | JAREDdadsHATEallah7 | 0 |