- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 216,044,518 |
| 2 | Mr Watsit | 140,031,577 |
| 3 | Detective Jake Peralta | 91,021,407 |
| 4 | Dekcah | 56,729,957 |
| 5 | ReeRs | 25,419,635 |
| 6 | frpqa26844 | 5,526 |
| 7 | Thomas_Sturm | 3,766 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 201,970,576 |
| 2 | Dona Tello | 88,757,857 |
| 3 | FoxBloom | 45,616,547 |
| 4 | KittenInMyCerealz | 19,865,152 |
| 5 | ESTXX | 8,014,087 |
| 6 | Olympic Jordan | 156,623 |
| 7 | OJay | 14,509 |
| 8 | FreeIsrael | 0 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 120,229,780 |
| 2 | Download | 59,332,022 |
| 3 | Spendy | 43,329,088 |
| 4 | Hellblaze Wolf | 36,206,004 |
| 5 | Destroyed Rajang | 18,719,585 |
| 6 | Shikari | 11,993,094 |
| 7 | CLU | 136,674 |
| 8 | JAREDdadsHATEallah8 | 8 |
| 9 | JAREDdadsHATEallah6 | 8 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 145,220,946 |
| 2 | E T | 47,348,580 |
| 3 | Alone | 30,073,448 |
| 4 | Tinj | 10,361,024 |
| 5 | BrosBBQ | 372,832 |
| 6 | rwaaaaaar | 66,594 |
| 7 | FreeJGD7 | 14 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,447,906 |
| 2 | Godfather | 88,102,542 |
| 3 | StuLax18 | 87,535,382 |
| 4 | Mightyafro | 35,825,482 |
| 5 | *JT* | 25,645,542 |
| 6 | CyberkilIa | 0 |
| 7 | JAREDdadsHATEallah7 | 0 |