- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 215,986,354 |
| 2 | Mr Watsit | 140,001,109 |
| 3 | Detective Jake Peralta | 90,957,210 |
| 4 | Dekcah | 56,679,342 |
| 5 | ReeRs | 25,379,736 |
| 6 | Anubispt | 21,492,006 |
| 7 | frpqa26844 | 4,278 |
| 8 | Thomas_Sturm | 1,240 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 201,823,782 |
| 2 | Dona Tello | 88,705,584 |
| 3 | FoxBloom | 45,596,439 |
| 4 | KittenInMyCerealz | 19,857,891 |
| 5 | ESTXX | 8,005,304 |
| 6 | Olympic Jordan | 129,538 |
| 7 | FreeIsrael | 0 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 120,107,811 |
| 2 | Download | 59,276,410 |
| 3 | Spendy | 43,285,668 |
| 4 | Hellblaze Wolf | 36,166,411 |
| 5 | Destroyed Rajang | 18,679,158 |
| 6 | CLU | 129,750 |
| 7 | JAREDdadsHATEallah6 | 8 |
| 8 | JAREDdadsHATEallah8 | 8 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 145,093,381 |
| 2 | E T | 47,329,175 |
| 3 | Alone | 30,044,842 |
| 4 | Tinj | 10,340,507 |
| 5 | BrosBBQ | 370,144 |
| 6 | rwaaaaaar | 59,808 |
| 7 | FreeJGD7 | 14 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,441,047 |
| 2 | Godfather | 88,023,447 |
| 3 | StuLax18 | 87,524,426 |
| 4 | Mightyafro | 35,792,403 |
| 5 | *JT* | 25,632,482 |
| 6 | CyberkilIa | 0 |
| 7 | JAREDdadsHATEallah7 | 0 |