- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 215,956,613 |
| 2 | Mr Watsit | 139,985,239 |
| 3 | Detective Jake Peralta | 90,923,962 |
| 4 | Dekcah | 56,653,204 |
| 5 | ReeRs | 25,359,304 |
| 6 | Anubispt | 21,476,001 |
| 7 | frpqa26844 | 3,645 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 201,759,151 |
| 2 | Dona Tello | 88,678,631 |
| 3 | FoxBloom | 45,586,079 |
| 4 | KittenInMyCerealz | 19,854,191 |
| 5 | ESTXX | 7,997,916 |
| 6 | Olympic Jordan | 119,160 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 120,062,567 |
| 2 | Download | 59,247,698 |
| 3 | Spendy | 43,263,189 |
| 4 | Hellblaze Wolf | 36,145,987 |
| 5 | Destroyed Rajang | 18,657,742 |
| 6 | CLU | 126,129 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 145,028,542 |
| 2 | E T | 47,319,185 |
| 3 | Alone | 30,029,518 |
| 4 | BrosBBQ | 368,812 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,437,815 |
| 2 | Godfather | 87,983,696 |
| 3 | StuLax18 | 87,519,305 |
| 4 | Mightyafro | 35,775,070 |
| 5 | *JT* | 25,625,715 |
| 6 | GooseDuke | 97,108 |