- Leaderboards
- Top 10 Players
Terran
# | Name | Experience |
---|---|---|
1 | Aurum KodEXo | 211,261,579 |
2 | Dekcah | 52,858,055 |
3 | Leon Ardo | 47,461,262 |
4 | slayer78 | 32,247,660 |
5 | ReeRs | 21,840,769 |
6 | Anubispt | 21,143,033 |
7 | StarFan7 | 5,481 |
D'Jinn
# | Name | Experience |
---|---|---|
1 | Jyreeil | 193,026,099 |
2 | Dona Tello | 84,311,348 |
3 | Venom | 59,734,043 |
4 | KittenInMyCerealz | 19,420,926 |
5 | FoxBloom | 11,410,024 |
6 | KL2 | 3,280,100 |
7 | Borderbounds | 8,379 |
8 | draykin | 5,888 |
Kabal
# | Name | Experience |
---|---|---|
1 | Symphony | 126,846,784 |
2 | Alba | 112,883,520 |
3 | Spendy | 39,386,482 |
4 | The Reaper | 38,951,899 |
5 | Madeline Wuntch | 21,265,087 |
6 | Destroyed Rajang | 15,015,263 |
7 | DudeDrop | 16,207 |
8 | Shinergyqqa | 2,742 |
Dredd
# | Name | Experience |
---|---|---|
1 | Dythark | 271,038,704 |
2 | Cyberkilla | 134,677,232 |
3 | E T | 45,716,049 |
4 | Alone | 27,264,191 |
5 | Tinj | 9,185,440 |
6 | RaymondKiz | 62,040 |
7 | BrosBBQ | 56,669 |
8 | Haroldcrife | 3,718 |
Kraal
# | Name | Experience |
---|---|---|
1 | judgeDredd | 241,509,616 |
2 | Joker | 124,629,856 |
3 | StuLax18 | 86,382,683 |
4 | EclipsE | 49,689,255 |
5 | Riddler | 35,130,521 |
6 | Mightyafro | 33,061,954 |
7 | *JT* | 24,596,964 |
8 | Lord Evil | 358,069 |
9 | Karlosnvq | 140,043 |
10 | mortaliz | 30,153 |