- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 212,536,252 |
| 2 | Dekcah | 53,948,170 |
| 3 | Dr Harry Vanderspeigle | 48,455,915 |
| 4 | slayer78 | 33,046,153 |
| 5 | ReeRs | 22,701,287 |
| 6 | PennyWise | 1,776,370 |
| 7 | Jason X | 287,470 |
| 8 | GhostFace | 43,307 |
| 9 | Max Level Noob | 2,686 |
| 10 | Merlebrago | 396 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 194,055,402 |
| 2 | Dona Tello | 85,421,842 |
| 3 | Venom | 60,037,432 |
| 4 | FoxBloom | 44,527,064 |
| 5 | KL2 | 3,735,660 |
| 6 | Micheal Myers | 491,369 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 114,608,580 |
| 2 | Download | 56,331,985 |
| 3 | Spendy | 40,968,802 |
| 4 | The Reaper | 39,866,923 |
| 5 | Destroyed Rajang | 15,730,231 |
| 6 | Freddy Krueger | 196,517 |
| 7 | DudeDrop | 38,643 |
| 8 | nuggetwugget | 4,890 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 137,314,667 |
| 2 | rambo | 81,042,388 |
| 3 | E T | 46,167,741 |
| 4 | Alone | 28,010,432 |
| 5 | Tinj | 9,431,936 |
| 6 | Leather Face | 182,875 |
| 7 | BrosBBQ | 137,858 |
| 8 | rwaaaaaar | 27,417 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | judgeDredd | 242,020,187 |
| 2 | Joker | 124,868,935 |
| 3 | StuLax18 | 86,723,372 |
| 4 | Mightyafro | 33,775,691 |
| 5 | *JT* | 24,858,046 |
| 6 | Emperor Zurg | 16,874,194 |
| 7 | Machiavelli | 15,952,084 |
| 8 | gerran12 | 4,859 |
| 9 | Juulia | 3,767 |