- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 216,016,695 |
| 2 | Mr Watsit | 140,016,876 |
| 3 | Detective Jake Peralta | 90,990,416 |
| 4 | Dekcah | 56,705,561 |
| 5 | ReeRs | 25,400,462 |
| 6 | Anubispt | 21,507,958 |
| 7 | frpqa26844 | 4,917 |
| 8 | Thomas_Sturm | 2,671 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 201,910,158 |
| 2 | Dona Tello | 88,732,685 |
| 3 | FoxBloom | 45,606,861 |
| 4 | KittenInMyCerealz | 19,861,641 |
| 5 | ESTXX | 8,009,720 |
| 6 | Olympic Jordan | 154,154 |
| 7 | OJay | 7,405 |
| 8 | FreeIsrael | 0 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 120,185,549 |
| 2 | Download | 59,305,196 |
| 3 | Spendy | 43,308,090 |
| 4 | Hellblaze Wolf | 36,186,918 |
| 5 | Destroyed Rajang | 18,700,481 |
| 6 | CLU | 133,330 |
| 7 | JAREDdadsHATEallah8 | 8 |
| 8 | JAREDdadsHATEallah6 | 8 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 145,158,191 |
| 2 | E T | 47,339,359 |
| 3 | Alone | 30,059,650 |
| 4 | Tinj | 10,351,134 |
| 5 | BrosBBQ | 371,508 |
| 6 | rwaaaaaar | 64,029 |
| 7 | FreeJGD7 | 14 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,444,622 |
| 2 | Godfather | 88,062,934 |
| 3 | StuLax18 | 87,530,093 |
| 4 | Mightyafro | 35,809,406 |
| 5 | *JT* | 25,639,267 |
| 6 | JAREDdadsHATEallah7 | 0 |
| 7 | CyberkilIa | 0 |