- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 216,104,986 |
| 2 | Mr Watsit | 140,063,311 |
| 3 | Detective Jake Peralta | 91,087,916 |
| 4 | Dekcah | 56,782,219 |
| 5 | ReeRs | 25,460,877 |
| 6 | Anubispt | 21,538,159 |
| 7 | Thomas_Sturm | 6,184 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 202,123,378 |
| 2 | Dona Tello | 88,811,961 |
| 3 | FoxBloom | 45,637,160 |
| 4 | KittenInMyCerealz | 19,872,853 |
| 5 | ESTXX | 8,024,066 |
| 6 | Olympic Jordan | 161,883 |
| 7 | OJay | 18,177 |
| 8 | Infinitylogs | 664 |
| 9 | FreeIsrael | 0 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 120,350,884 |
| 2 | Download | 59,390,183 |
| 3 | The Reaper | 41,612,426 |
| 4 | Hellblaze Wolf | 36,247,426 |
| 5 | Destroyed Rajang | 18,761,797 |
| 6 | Shikari | 12,010,828 |
| 7 | CLU | 143,862 |
| 8 | JAREDdadsHATEallah6 | 8 |
| 9 | JAREDdadsHATEallah8 | 8 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 145,350,638 |
| 2 | E T | 47,368,278 |
| 3 | Alone | 30,103,598 |
| 4 | Tinj | 10,382,427 |
| 5 | BrosBBQ | 375,775 |
| 6 | rwaaaaaar | 72,321 |
| 7 | FreeJGD7 | 14 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,455,633 |
| 2 | Godfather | 88,181,451 |
| 3 | StuLax18 | 87,546,369 |
| 4 | Mightyafro | 35,860,533 |
| 5 | *JT* | 25,658,938 |
| 6 | JAREDdadsHATEallah7 | 0 |
| 7 | CyberkilIa | 0 |