- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 216,075,576 |
| 2 | Mr Watsit | 140,048,132 |
| 3 | Detective Jake Peralta | 91,055,839 |
| 4 | Dekcah | 56,756,979 |
| 5 | ReeRs | 25,440,911 |
| 6 | Anubispt | 21,522,523 |
| 7 | Thomas_Sturm | 5,058 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 202,057,772 |
| 2 | Dona Tello | 88,785,921 |
| 3 | FoxBloom | 45,627,029 |
| 4 | KittenInMyCerealz | 19,869,181 |
| 5 | ESTXX | 8,018,362 |
| 6 | Olympic Jordan | 159,274 |
| 7 | OJay | 16,525 |
| 8 | FreeIsrael | 0 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | Alba | 120,307,535 |
| 2 | Download | 59,362,355 |
| 3 | Spendy | 43,352,103 |
| 4 | The Reaper | 41,590,587 |
| 5 | Hellblaze Wolf | 36,227,400 |
| 6 | Destroyed Rajang | 18,741,513 |
| 7 | Shikari | 12,002,445 |
| 8 | CLU | 140,382 |
| 9 | JAREDdadsHATEallah6 | 8 |
| 10 | JAREDdadsHATEallah8 | 8 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 145,286,860 |
| 2 | E T | 47,358,642 |
| 3 | Alone | 30,089,201 |
| 4 | Tinj | 10,372,051 |
| 5 | BrosBBQ | 374,373 |
| 6 | rwaaaaaar | 69,580 |
| 7 | FreeJGD7 | 14 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | Joker | 125,452,325 |
| 2 | Godfather | 88,141,914 |
| 3 | StuLax18 | 87,541,429 |
| 4 | Mightyafro | 35,843,457 |
| 5 | *JT* | 25,652,389 |
| 6 | CyberkilIa | 0 |
| 7 | JAREDdadsHATEallah7 | 0 |